
NOVA / DP-RMDP-NV20

| Watt | : | 20W |
| CCT | : | 3000K, 3500K, 4000K, 5000K, 6000K |
| Beam angle | : | 90° |
| CRI / Ra | : | ±90Ra |
| Finish color | : | Black, white |
DETAIL INFORMATION

Luminaire Information
| System power | : | 20W |
| CCT | : | 3000K, 3500K, 4000K, 5000K, 6000K |
| CRI / Ra | : | ±90Ra |
| Fixture lumen output | : | 1800lm |
| Material | : | Aluminum |
| Surface finish | : | Powder coating |
| Optics | : | Reflector (90°) |
| UGR level | : | <19 |
| Installation | : | Recessed |
| IP rate | : | IP44 |
| Fixture | : | Fixed |
Light Engine Information
| LED type | : | SMD 2835 |
| LED voltage | : | 36V |
| SDCM | : | 2 SDCM / 3 SDCM |
Driver Information
| Driver type | : | Remote |
| Input voltage | : | 220-240 VAC |
| Output voltage | : | 30-42 VDC |
| Output current | : | 450mA |
| Dimming system | : | ON-OFF / TRIAC / 1-10V / DALI |
