
DOPEY / DP-RMSP-DP10

| Watt | : | 10W |
| CCT | : | 2700K, 3000K, 4000K, 5000K, 6000K |
| Beam angle | : | 15°, 24°, 38° |
| CRI / Ra | : | ±90Ra |
| Finish color | : | Black, white |
DETAIL INFORMATION

Luminaire Information
| System power | : | 10W |
| CCT | : | 2700K, 3000K, 4000K, 5000K, 6000K |
| CRI / Ra | : | ±90Ra |
| Fixture lumen output | : | 1400lm |
| Material | : | Aluminum |
| Surface finish | : | Powder coating |
| Optics | : | Reflector (15°, 24°, 38°) |
| UGR level | : | <19 |
| Installation | : | Recessed |
| IP rate | : | IP54 |
| Fixture | : | Fixed |
Light Engine Information
| LED type | : | COB (Bridgelux) |
| LED voltage | : | 36V |
| SDCM | : | 2 SDCM / 3 SDCM |
Driver Information
| Driver type | : | Remote |
| Input voltage | : | 220-240 VAC |
| Output voltage | : | 30-42 VDC |
| Output current | : | 300mA |
| Dimming system | : | ON-OFF / TRIAC / 1-10V / DALI |
