
GAZER / DP-RMWP-GZ12

| Watt | : | 12W |
| CCT | : | 2700K, 3000K, 3500K, 4000K |
| Beam angle | : | Wallwasher |
| CRI / Ra | : | ±90Ra |
| Finish color | : | Black, white |
DETAIL INFORMATION

Luminaire Information
| System power | : | 12W |
| CCT | : | 2700K, 3000K, 3500K, 4000K |
| CRI / Ra | : | ±90Ra |
| Fixture lumen output | : | 1035lm |
| Material | : | Aluminum |
| Surface finish | : | Powder coating |
| Optics | : | Lens (wallwasher) |
| UGR level | : | <19 |
| Installation | : | Recessed |
| IP rate | : | IP20 |
| Fixture | : | Fixed |
Light Engine Information
| LED type | : | COB (Bridgelux) |
| LED voltage | : | 36V |
| SDCM | : | 2 SDCM / 3 SDCM |
Driver Information
| Driver type | : | Remote |
| Input voltage | : | 220-240 VAC |
| Output voltage | : | 30-42 VDC |
| Output current | : | 300mA |
| Dimming system | : | ON-OFF / TRIAC / 1-10V / DALI |
