RGBW / DP-2835-SMD-RGBW
| Watt | : | 7W / 12W |
| CCT | : | RGBW (2700K, 3000K, 4000K) |
| Beam angle | : | 160° |
| CRI / Ra | : | ±90Ra |
DETAIL INFORMATION
Luminaire Information
| System power | : | 7W / 12W |
| CCT | : | RGBW (2700K, 3000K, 4000K) |
| CRI / Ra | : | ±90Ra |
| Fixture lumen output | : | 1080lm |
| Material | : | PCB |
| Beam angle | : | 160° |
| IP rate | : | IP20, IP67 |
Light Engine Information
| LED type | : | SMD (Bridgelux) |
| SDCM | : | 2 SDCM / 3 SDCM |
Driver Information
| Driver type | : | Remote |
| Input voltage | : | 12 VDC / 24VDC |
| Dimming system | : | ON-OFF / TRIAC / 1-10V / DALI |

