
RUIZ / DP-SMC-RZ30

| Watt | : | 30W |
| CCT | : | 2700K, 3000K, 3500K, 4000K |
| Beam angle | : | 40° |
| CRI / Ra | : | ±90Ra |
| Finish color | : | Black, white |
DETAIL INFORMATION

Luminaire Information
| System power | : | 30W |
| CCT | : | 2700K, 3000K, 3500K, 4000K |
| CRI / Ra | : | ±90Ra |
| Fixture lumen output | : | 2400lm |
| Material | : | Aluminum |
| Surface finish | : | Textured powder coating |
| Optics | : | Lens (40°) |
| UGR level | : | <19 |
| Installation | : | Surface mounted |
| IP rate | : | IP20, IP54 |
| Fixture | : | Fixed |
Light Engine Information
| LED type | : | COB (Bridgelux) |
| LED voltage | : | 36V |
| SDCM | : | 2 SDCM / 3 SDCM |
Driver Information
| Driver type | : | Built-in driver |
| Input voltage | : | 220-240 VAC |
| Output voltage | : | 30-42 VDC |
| Output current | : | 700mA |
| Dimming system | : | ON-OFF / TRIAC |
