
ZIEL / DP-SMC-ZL25

| Watt | : | 25W |
| CCT | : | 2700K, 3000K, 3500K, 4000K |
| Beam angle | : | 15°, 30°, 45° |
| CRI / Ra | : | ±90Ra |
| Finish color | : | Black, white |
DETAIL INFORMATION

Luminaire Information
| System power | : | 25W |
| CCT | : | 2700K, 3000K, 3500K, 4000K |
| CRI / Ra | : | ±90Ra |
| Fixture lumen output | : | 2000lm |
| Material | : | Aluminum |
| Surface finish | : | Powder coating |
| Optics | : | Lens (15°, 30°, 45°) |
| UGR level | : | <19 |
| Installation | : | Surface mounted |
| IP rate | : | IP20 |
| Fixture | : | Fixed |
Light Engine Information
| LED type | : | COB (Bridgelux) |
| LED voltage | : | 36V |
| SDCM | : | 2 SDCM / 3 SDCM |
Driver Information
| Driver type | : | Remote |
| Input voltage | : | 220-240 VAC |
| Output voltage | : | 30-42 VDC |
| Output current | : | 500mA |
| Dimming system | : | ON-OFF / TRIAC |
