
LUCCI SURFACE / DP-SMP-LCS12

| Watt | : | 12W |
| CCT | : | 2700K, 3000K, 3500K, 4000K, 5000K, 6000K, TW |
| Beam angle | : | 24°, 36°, 45° |
| CRI / Ra | : | ±95Ra |
| Finish color | : | Black, white |
DETAIL INFORMATION

Luminaire Information
| System power | : | 12W |
| CCT | : | 2700K, 3000K, 3500K, 4000K, 5000K, 6000K, TW |
| CRI / Ra | : | ±95Ra |
| Fixture lumen output | : | 900lm |
| Material | : | Aluminum |
| Surface finish | : | Textured powder coating |
| Optics | : | Reflector (24°, 36°, 45°) |
| UGR level | : | <10 |
| Installation | : | Surface mounted |
| IP rate | : | IP20 |
Light Engine Information
| LED type | : | SMD 3535 |
| LED voltage | : | 15V |
| SDCM | : | 3 SDCM / 5 SDCM |
Driver Information
| Driver type | : | Built-in driver |
| Input voltage | : | 220-240 VAC |
| Output voltage | : | 12-18 VDC |
| Output current | : | 700mA |
| Dimming system | : | ON-OFF / TRIAC / 1-10V / DALI |
