
OPRA / DP-TSRP-OP12

| Watt | : | 12W |
| CCT | : | 2700K, 3000K, 3500K, 4000K, 5000K, 6000K, TW |
| Beam angle | : | 15°, 24°, 36°, 55° |
| CRI / Ra | : | ±95Ra |
| Finish color | : | Black, white |
DETAIL INFORMATION

Luminaire Information
| System power | : | 12W |
| CCT | : | 2700K, 3000K, 3500K, 4000K, 5000K, 6000K, TW |
| CRI / Ra | : | ±95Ra |
| Fixture lumen output | : | 1050lm |
| Material | : | Aluminum |
| Surface finish | : | Textured powder coating |
| Optics | : | Lens (15°, 24°, 36°, 55°) |
| UGR level | : | <17 |
| Installation | : | Track mounted, surface mounted, recessed mounted |
| IP rate | : | IP20 |
Light Engine Information
| LED type | : | COB (Bridgelux) |
| LED voltage | : | 36V |
| SDCM | : | 2 SDCM / 3 SDCM |
Driver Information
| Driver type | : | Built-in |
| Input voltage | : | 220-240 VAC |
| Output voltage | : | 30-42 VDC |
| Output current | : | 300mA |
| Dimming system | : | ON-OFF / TRIAC |




