
LUCCI COMMERCIAL / DP-RMLC-LCC20

| Watt | : | 20W |
| CCT | : | 2700K, 3000K, 3500K, 4000K, 5000K |
| Beam angle | : | 15°, 30°, 45° |
| CRI / Ra | : | ±90Ra |
| Finish color | : | Black, white |
DETAIL INFORMATION

Luminaire Information
| System power | : | 20W |
| CCT | : | 2700K, 3000K, 3500K, 4000K, 5000K |
| CRI / Ra | : | ±90Ra |
| Fixture lumen output | : | 1220lm |
| Material | : | Aluminum |
| Surface finish | : | Powder coating |
| Optics | : | Reflector (15°, 30°, 45°) |
| UGR level | : | <19 |
| Installation | : | Recessed |
| IP rate | : | IP20 |
| Fixture | : | Fixed |
Light Engine Information
| LED type | : | SMD 2835 |
| LED voltage | : | 30V |
| SDCM | : | 2 SDCM / 3 SDCM |
Driver Information
| Driver type | : | Remote |
| Input voltage | : | 220-240 VAC |
| Output voltage | : | 27-33 VDC |
| Output current | : | 700mA |
| Dimming system | : | ON-OFF / TRIAC / 1-10V / DALI / BLE / ZIGBEE |
