ERAS / DP-RMSA-ER5/6
| Watt | : | 5W / 6W |
| CCT | : | 2700K, 3000K, 3500K, 4000K |
| Beam angle | : | 15°, 24°, 36° |
| CRI / Ra | : | ±90Ra / ±95Ra |
| Finish color | : | Sandy black, sandy white, sandy gold, chrome black, specular, brushed silver, brushed bronze, brushed gold, brushed black |
DETAIL INFORMATION
Luminaire Information
| System power | : | 5W / 6W |
| CCT | : | 2700K, 3000K, 3500K, 4000K |
| CRI / Ra | : | ±90Ra / ±95Ra |
| Fixture lumen output | : | 350lm |
| Material | : | Aluminum |
| Surface finish | : | Powder coating |
| Optics | : | Lens (15°, 24°, 36°) |
| UGR level | : | <19 |
| Installation | : | Recessed |
| IP rate | : | IP20, IP54 |
| Fixture | : | Fixed / Adjustable |
Light Engine Information
| LED type | : | COB |
| LED voltage | : | 36V |
| SDCM | : | 2 SDCM / 3 SDCM |
Driver Information
| Driver type | : | Remote |
| Input voltage | : | 220-240 VAC |
| Output voltage | : | 30-42 VDC |
| Output current | : | 150mA |
| Dimming system | : | ON-OFF / TRIAC / 1-10V / DALI |

