
PEANUTS / DP-TSMP-PN2

| Watt | : | 2*3W |
| CCT | : | 2700K, 3000K, 3500K, 4000K, 5000K, TW |
| Beam angle | : | 25°, 38° |
| CRI / Ra | : | ±95Ra |
| Finish color | : | Black, white |
DETAIL INFORMATION

Luminaire Information
| System power | : | 2*3W |
| CCT | : | 2700K, 3000K, 3500K, 4000K, 5000K, TW |
| CRI / Ra | : | ±95Ra |
| Fixture lumen output | : | 462lm |
| Material | : | Aluminum |
| Surface finish | : | Powder coating |
| Optics | : | Lens (25°, 38°) |
| UGR level | : | <19 |
| Installation | : | Track mounted |
| IP rate | : | IP20 |
| Fixture | : | Fixed |
Light Engine Information
| LED type | : | SMD 2835 |
| LED voltage | : | 6V |
| SDCM | : | 2 SDCM / 3 SDCM |
Driver Information
| Driver type | : | Remote |
| Input voltage | : | 48 VDC |
| Output voltage | : | 30-42 VDC |
| Output current | : | 950mA |
| Dimming system | : | NON-DIMM / 1-10V / DALI |
